1
/
of
6
Bids.com
18K White Gold 3/8 Cttw Pave Set Diamond and Sky Blue Topaz and Blue Sapphire Gemstone Floral Teardrop Halo 18" Pendant Necklace (G-H Color, SI2-I1 Clarity)
18K White Gold 3/8 Cttw Pave Set Diamond and Sky Blue Topaz and Blue Sapphire Gemstone Floral Teardrop Halo 18" Pendant Necklace (G-H Color, SI2-I1 Clarity)
Regular price
$12,994.00
Regular price
$52,625.00
Sale price
$12,994.00
Unit price
/
per
Couldn't load pickup availability
Stand back and let the glory of natural gemstones and diamonds infuse your style with their statement glamour. Made of 18k white gold, this necklace starts off with a bail made of 1.8mm round blue sapphires clustered into a floral silhouette within prong settings. The dangle consists of a marvelous 25 x 12mm pear-cut heat-treated sky blue topaz in a 3-prong setting haloed by round white diamonds in prong settings. These sparkling diamonds total 3/8 cttw with an approximate G-H Color and SI2-I1 Clarity. The contemporary yet classic 18" rope chain complements any neckline beautifully and secures with a spring ring clasp.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | December |
| Chain Length (Inches): | 18 |
| Chain Material: | 18K White Gold |
| Chain Width (MM): | 1 |
| Color Code: | W |
| Combined Dimensions: | 35 x 14 x 9 |
| Design Style: | White Gold Pear Cut Blue Topaz and Round Blue Sapphire Gemstone with Pave Round Diamonds Drop Pendant with Flower Design |
| Diamond 1 Clarity: | SI2-I1 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 40 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.4 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.01 |
| Diamond 2 Clarity: | SI2-I1 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 3 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.02 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0066666667 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 13.75 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Topaz |
| Gemstone 1 Weight: | 13.75 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Blue |
| Gemstone 2 Count: | 5 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 0.21 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 0.042 |
| Gemstone 3 Clarity: | AAA+ |
| Gemstone 3 Color: | Blue |
| Gemstone 3 Count: | 1 |
| Gemstone 3 Cut: | Checkerboard |
| Gemstone 3 Origin: | Natural |
| Gemstone 3 Setting: | Prong |
| Gemstone 3 Shape: | Round |
| Gemstone 3 Total Weight: | 0.02 |
| Gemstone 3 Treatment: | Heat Treated |
| Gemstone 3 Type: | Sapphire |
| Gemstone 3 Weight: | 0.02 |
| Gemstone Total Quantity: | 7 |
| Gemstone Total Weight: | 13.98 |
| Gender: | Women |
| H (mm): | 9 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 35 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Rope |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 43 |
| Total Diamond Weight: | 0.42 |
| W (mm): | 14 |
Share
