1
/
of
6
Bids.com
18K Rose Gold Flash Plated .925 Sterling Silver Purple Enamel 1/5 Cttw Round Pave-Set Diamond and 5.5 x 4mm Pear-Shaped Black Onyx Drop Earrings (F-G Color, VS1-VS2 Clarity)
18K Rose Gold Flash Plated .925 Sterling Silver Purple Enamel 1/5 Cttw Round Pave-Set Diamond and 5.5 x 4mm Pear-Shaped Black Onyx Drop Earrings (F-G Color, VS1-VS2 Clarity)
Regular price
$4,442.00
Regular price
$17,989.00
Sale price
$4,442.00
Unit price
/
per
Couldn't load pickup availability
The detail in this pair of 18k rose gold flash plated .925 sterling silver drop earrings is outstanding! The upper dangle is set with the mysterious air of a natural color-treated black onyx in a 5.5 x 4mm pear shape. From this stone, the precious metal fans out in elaborate detail, while below ribbons of metal cross over one another, emblazoned with the sparkle of round, pave-set diamonds. Emboldened in a rich purple enamel, a teardrop silhouette is etched with a lattice pattern, culminating in an eye-catching pair of statement earrings. These diamonds total 1/5 cttw with an approximate F-G Color and VS1-VS2 Clarity. Push back findings keep these pierced earrings safe and secure on your ears.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | December |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 25 x 10 x 5 |
| Design Style: | Enamel Drop Earrings with Onyx and Diamonds |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 36 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.19 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0052777778 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 5.5 x 4 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 1.04 |
| Gemstone 1 Treatment: | Color treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 0.52 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 1.04 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 25 |
| Material 1: | Sterling Silver.18K Gold |
| Material 2: | Gemstone |
| Material 3: | Enamel |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Size: | 0.19 |
| Total Diamond Quantity: | 36 |
| W (mm): | 10 |
Share
